Pink Fused Alumina (PFA) is a high-performance abrasive made from aluminum oxide with added chromium oxide, which gives it a distinct pink color. The chromium content enhances toughness and durability, making PFA ideal for demanding grinding and cutting tasks.
High Hardness: The incorporation of chromium oxide enhances the hardness of Pink Fused Alumina, allowing it to withstand heavy wear and extend tool life.
Enhanced Toughness: Its unique structure provides excellent toughness, minimizing the risk of fracture during intense grinding processes.
Angular Grain Shape: The sharp, angular grains contribute to efficient cutting action, enabling faster material removal and superior surface finishes.
Thermal Stability: Withstands high temperatures without degradation, making it suitable for applications that require heat resistance.
Pink Fused Alumina Materials Applications
Precision Grinding Tools – Perfect for high-hardness materials such as hardened steel.
Cutting & Sharpening – Ideal for tools requiring both hardness and toughness.
Surface Finishing – Delivers a smooth, even finish on metal and alloy surfaces.
Refractory Applications – Used in high-temperature environments for its excellent resistance to wear.
Physical Properties and Chemical Composition
Basic minerals: | α-Al2O3 | ||||
Crystal Size: | 600-800 μm | ||||
Hardness: | Mohs:9 | ||||
Knoop hardness: | 2200-2300 kg/cm3 | ||||
Melting Point: | 2000 ℃ | ||||
Specific Gravity: | 3.9-4.1g/cm3 | ||||
Bulk density(LPD): | 1.40-1.91 g/cm3 | ||||
Color: | Pink | ||||
Particle shape: | Angular | ||||
Item/ chemical composition | F12~F80 | F90~F150 | F180~F220 | ||
Low Chromium | AL2O3 | ≥98.5% | ≥98.5% | ≥98.0% | |
Cr2O3 | 0.20-0.45% | 0.20-0.45% | 0.20-0.45% | ||
NA2O | ≤0.50% | ≤0.55% | ≤0.60% | ||
Medium Chromium | AL2O3 | ≥98.2% | ≥98.2% | ≥97.8% | |
Cr2O3 | 0.45-1.0% | 0.45-1.0% | 0.45-1.0% | ||
NA2O | ≤0.55% | ≤0.60% | ≤0.70% | ||
High Chromium | AL2O3 | ≥97.4% | ≥97% | ≥96.5% | |
Cr2O3 | 1.0-2.0% | 1.0-2.0% | 1.0-2.0% | ||
NA2O | ≤0.55% | ≤0.60% | ≤0.70% | ||
Size | 5-8mm (-8+5mm) | ||||
3-5mm (-5+3mm) | |||||
1-3mm (-3+1mm) | |||||
0-1mm (-1mm) | |||||
FEPA Standard | F24, F30, F36, F40, F46, F54, F60, F80, F100, F120 | ||||
JIS Standard | #24, #30, #36,#40, #46, #54, #60, #80, #100, #120 |
Why Choose DOMILL?
At DOMILL Abrasive, we produce high-quality Pink Fused Alumina with outstanding durability and precision. Our expert team is committed to providing consistent, tailored solutions for your abrasive needs.
Contact Us
Reach out today to learn more about how our PFA products can improve your products performance. You can also choose from the following products according to your specific application.